QsoDate Callsign Band Freq Mode Distance Name Country Comment RstRcvd RstSent
15/06/2025 17:54:22 MM7JNT/P 40m 7163 LSB 711,39 Julien Gm Le-Texier Scotland B/GM-0530 59 59
15/06/2025 17:44:01 ON3LMA/P 40m 7137 LSB 181,79 Serge Lebrun Belgium B/ON-2351 59 55
15/06/2025 17:38:54 TM1BOTA 40m 7137 LSB 73,39 Patrick Skibinski France B/F-0455 59 59
15/06/2025 17:25:28 M5JFS 40m 7121 LSB 297,65 John Stringer England bg2273 59 59
15/06/2025 17:08:30 EA5ST 15m 21076,51 FT8 1301,7 Manuel Bartual (Bart) Spain FT8 Sent: -20 Rcvd: -13 -13 -20
15/06/2025 16:14:00 BG0HP 15m 21075,227 FT8 7371,31 Hu Huashan China FT8 Sent: +03 Rcvd: -15 -15 +03
15/06/2025 15:43:00 UR5FSP/MM 15m 21076,894 FT8 2026,76 Oleksii Kaidanskyi FT8 Sent: -17 Rcvd: -06 -06 -17
15/06/2025 15:27:45 F6GPT 40m 7075,199 FT8 765,54 Jean-Marc (John ) Marroc France FT8 Sent: +02 Rcvd: +00 +00 +02
15/06/2025 15:26:00 DL0AD 40m 7075,692 FT8 277,31 Club Station Dok G09 Federal Republic Of Germany FT8 Sent: +07 Rcvd: -01 -01 +07
15/06/2025 14:57:12 M0TRT 40m 7127 LSB 350,36 Ian Renton England bg1274 57 59
13/06/2025 16:52:00 PD1GF 40m 7074,594 FT8 400,17 Gerard, G.A. Freij Netherlands FT8 Sent: -10 Rcvd: +00 +00 -10
13/06/2025 16:51:00 DG1HVL/P 40m 7075,598 FT8 690,82 Hans-Joachim Vogl Federal Republic Of Germany FT8 Sent: -15 Rcvd: -11 -11 -15
13/06/2025 16:47:30 9A4AA 40m 7076,037 FT8 1058,64 M A R K O Croatia FT8 Sent: -01 Rcvd: -11 -11 -01
13/06/2025 16:37:00 F1JBR 40m 7075,391 FT8 475,78 Christian Fauconnet France FT8 Sent: -20 Rcvd: -12 -12 -20
13/06/2025 15:54:45 DL7VFX 40m 7075,253 FT8 739,86 Thomas Kroeger Federal Republic Of Germany FT8 Sent: -15 Rcvd: -10 -10 -15
13/06/2025 15:46:30 LA6OCA 40m 7076,395 FT8 1031,51 Kjell Karlberg Norway FT8 Sent: +00 Rcvd: +00 +00 +00
13/06/2025 15:44:00 RU3FA 40m 7075,538 FT8 2296,84 Victor N. Kozlov European Russia FT8 Sent: -04 Rcvd: -19 -19 -04
13/06/2025 15:41:30 UR5NOY 40m 7076,828 FT8 1872,88 Vladimir N. Kalita Ukraine FT8 Sent: -06 Rcvd: -14 -14 -06
13/06/2025 15:31:30 RW4C 40m 7076,736 FT8 2881,03 Dmitriy Baryshnikov European Russia FT8 Sent: -18 Rcvd: -14 -14 -18
13/06/2025 15:09:30 DL0YLM/P 40m 7075,991 FT8 778,77 Clubstation ' Young Ladies ' Federal Republic Of Germany FT8 Sent: -22 Rcvd: +00 +00 -22
13/06/2025 15:06:15 II4RXOS 40m 7075,484 FT8 839,81 "Patented By" Marconi Award 2025 Italy FT8 Sent: +02 Rcvd: +03 +03 +02
13/06/2025 14:55:15 9A/DD1LD/P 40m 7074,577 FT8 0 Dzianis Lukashevich Croatia FT8 Sent: -06 Rcvd: +10 +10 -06
13/06/2025 14:50:00 S56OA 40m 7074,92 FT8 1058,64 Ognjen Antonic Slovenia FT8 Sent: -12 Rcvd: -19 -19 -12
13/06/2025 13:21:15 SQ7LQZ 40m 7075,432 FT8 1245,66 Ryszard Wozniak Poland FT8 Sent: +04 Rcvd: -06 -06 +04
13/06/2025 13:06:15 DL9SAR 40m 7075,432 FT8 498,57 Alfred Rieger Federal Republic Of Germany FT8 Sent: -16 Rcvd: -19 -19 -16
13/06/2025 13:01:45 S56RZZ 40m 7075,432 FT8 1058,64 Zvone Zabukovec Slovenia FT8 Sent: -10 Rcvd: -09 -09 -10
13/06/2025 12:56:15 DL7ANC 40m 7075,432 FT8 667,58 Uwe Tarnowski Federal Republic Of Germany FT8 Sent: -07 Rcvd: -23 -23 -07
13/06/2025 12:51:15 2E0FTD 40m 7075,432 FT8 547,5 David Raymond England FT8 Sent: -06 Rcvd: -13 -13 -06
13/06/2025 12:47:15 SP8NI 40m 7075,432 FT8 1419,33 Edward Rokicki Poland FT8 Sent: -04 Rcvd: -03 -03 -04
13/06/2025 12:34:15 SP6IFN 40m 7075,432 FT8 968,35 Ryszard Banasiak Poland FT8 Sent: -10 Rcvd: -04 -04 -10
13/06/2025 12:28:15 HB9GPE 40m 7075,432 FT8 565,95 Walter Eggerschwiler Switzerland FT8 Sent: -09 Rcvd: -11 -11 -09
13/06/2025 12:17:15 IK1MJK 40m 7075,432 FT8 1162,82 Giorgio Cogerino Italy FT8 Sent: -04 Rcvd: -04 -04 -04
13/06/2025 12:15:15 DL0OLB 40m 7075,432 FT8 721,4 Club Station Ov Olbernhau Dok S49 Federal Republic Of Germany FT8 Sent: +15 Rcvd: +23 +23 +15
13/06/2025 12:08:45 MW3FLI 40m 7075,432 FT8 500,58 Colin Bainbridge Wales FT8 Sent: -07 Rcvd: -15 -15 -07
13/06/2025 12:03:45 OK2PGJ 40m 7075,432 FT8 996,93 Jiri Janoušek Czech Republic FT8 Sent: -10 Rcvd: -03 -03 -10
13/06/2025 11:50:15 OM1AN 40m 7075,432 FT8 1030,17 Andrzej Balaj Slovak Republic FT8 Sent: +02 Rcvd: -13 -13 +02
13/06/2025 11:45:15 IW3RPW 40m 7075,432 FT8 978,02 Dario Gonnella Italy FT8 Sent: -04 Rcvd: -06 -06 -04
13/06/2025 11:37:15 F1UBA 40m 7075,432 FT8 923,76 Alexandra Brial France FT8 Sent: -10 Rcvd: -13 -13 -10
13/06/2025 11:26:45 OE5XEM 40m 7075,432 FT8 891,74 Firac - Oe - Clubstation Oe5xem Austria FT8 Sent: -19 Rcvd: -17 -17 -19
13/06/2025 11:19:45 DJ1PQ 40m 7075,432 FT8 444,98 Rob Moenikes Federal Republic Of Germany FT8 Sent: -09 Rcvd: -14 -14 -09
13/06/2025 11:15:15 DB6FK 40m 7075,432 FT8 418,41 Wilfried Jansen Federal Republic Of Germany FT8 Sent: -12 Rcvd: +13 +13 -12
13/06/2025 11:11:45 DK8EW 40m 7075,432 FT8 703,83 Christian Franzke Federal Republic Of Germany FT8 Sent: -07 Rcvd: -02 -02 -07
13/06/2025 10:30:45 MJ/OP2D 40m 7075,432 FT8 0 Erik De Mey Jersey FT8 Sent: +06 Rcvd: -03 -03 +06
13/06/2025 9:58:00 IU4OEJ 20m 14075,042 FT8 1016,05 Massimo Zamparelli Italy FT8 Sent: -21 Rcvd: -16 -16 -21
13/06/2025 9:54:45 DK5HH 40m 7075,953 FT8 501,35 Michael Hartje Federal Republic Of Germany FT8 Sent: -11 Rcvd: -03 -03 -11
13/06/2025 9:37:30 F1IQH 40m 7075,498 FT8 394,17 Michael Wolff France FT8 Sent: +04 Rcvd: -16 -16 +04
13/06/2025 9:29:00 DJ2GMS/P 40m 7075,302 FT8 508,36 Jens Sielaff Federal Republic Of Germany FT8 Sent: -08 Rcvd: -03 DE-0842 -03 -08
13/06/2025 8:34:20 ON3EMT/P 40m 7116 LSB 140,32 Ronald Van Beveren Belgium B/ON-2306,0077,0227,0111,0224 22 33
13/06/2025 8:08:27 GI3PXT/P 40m 7164 LSB 795,23 Gordon Northern Ireland B/GI-0067 59 59
13/06/2025 7:43:40 DK0DFF 40m 7141 LSB 402,06 Babs & Lot Linge, Dl7afs & Dj7zg Federal Republic Of Germany DLFF-1196 YL Babs 59 59
12/06/2025 22:16:45 EA8BS 40m 7137 LSB 2975,32 Julio Ivan Negrin Sanchez Canary Islands 59 59
12/06/2025 21:26:30 RT3K 40m 7074,438 FT8 2587,38 Ray B. Endovitskiy European Russia FT8 Sent: -15 Rcvd: -15 -15 -15
12/06/2025 21:24:15 TA1BX 40m 7075,255 FT8 2255,59 Burhan Ozden Balkac Turkey FT8 Sent: -07 Rcvd: -13 -13 -07
12/06/2025 21:22:00 2E0EUF 40m 7075,2 FT8 574,63 Frank Boyce England FT8 Sent: +06 Rcvd: +08 +08 +06
12/06/2025 21:16:30 OK5CW 40m 7074,828 FT8 806,57 Stanislav Orel Czech Republic FT8 Sent: +04 Rcvd: +00 +00 +04
12/06/2025 21:05:30 IK4LLX 40m 7075,311 FT8 913,53 Stefano Meneghini Italy FT8 Sent: -21 Rcvd: +00 +00 -21
12/06/2025 21:02:30 M7KNM 40m 7075,23 FT8 410,73 Matthew Boyd England FT8 Sent: -04 Rcvd: -01 -01 -04
12/06/2025 21:01:00 9A3TF 40m 7076,517 FT8 1184,17 Ivica -Buky Bukal Croatia FT8 Sent: +04 Rcvd: -07 -07 +04
12/06/2025 20:57:45 R7AL 40m 7075,878 FT8 2327,53 Vasily V. Pinchuk European Russia FT8 Sent: -08 Rcvd: -14 -14 -08
12/06/2025 20:44:30 M0MLS 40m 7074,857 FT8 339,24 Andy Stevenson England FT8 Sent: -15 Rcvd: +03 +03 -15
12/06/2025 20:40:45 G0CQZ 40m 7075,747 FT8 336,46 Nigel Gardner England FT8 Sent: -05 Rcvd: -16 -16 -05
12/06/2025 20:40:15 PA3DAT 40m 7074,788 FT8 326,12 Aloys F. B. De Vries Netherlands FT8 Sent: -15 Rcvd: +09 +09 -15
12/06/2025 20:39:00 2E0KKH/14 40m 7074,22 FT8 0 FT8 Sent: +04 Rcvd: +05 +05 +04
12/06/2025 20:28:15 I/KF0TOK 40m 7076,575 FT8 0 Matthew Sands Italy FT8 Sent: -15 Rcvd: -19 -19 -15
12/06/2025 20:27:30 UR5TL 40m 7075,636 FT8 2026,76 Volodymyr (Vol) Sofiyak Ukraine FT8 Sent: -02 Rcvd: -07 -07 -02
12/06/2025 20:23:00 IU6CRH 40m 7074,894 FT8 1314,71 Diego Cioschi Italy FT8 Sent: -06 Rcvd: -16 -16 -06
12/06/2025 20:01:15 EA7GTJ 40m 7076,453 FT8 1607,36 Jose A. Montoro Cuadra Spain FT8 Sent: -11 Rcvd: -08 -08 -11
12/06/2025 19:52:15 F5PEG 40m 7075,896 FT8 294,54 Henri Richardot France FT8 Sent: -01 Rcvd: -05 -05 -01
12/06/2025 19:36:45 UD6AUW 40m 7076,348 FT8 2727,81 Aleksandr G. Mozgov European Russia FT8 Sent: -18 Rcvd: -15 -15 -18
12/06/2025 19:35:00 DF4ZL 40m 7076,612 FT8 397,39 Paul Schimanski Federal Republic Of Germany FT8 Sent: +07 Rcvd: +13 +13 +07
12/06/2025 19:22:45 M5RJC 40m 7076,635 FT8 461,33 Rick Crowther England FT8 Sent: -10 Rcvd: +10 +10 -10
12/06/2025 19:22:15 S51FM 40m 7074,988 FT8 968,68 Gregor Ergaver Slovenia FT8 Sent: +08 Rcvd: +04 +04 +08
12/06/2025 19:20:45 RY3D 40m 7076,35 FT8 2418,15 Oleg G. Repenko European Russia FT8 Sent: -02 Rcvd: -11 -11 -02
12/06/2025 19:19:15 HB9IOA 40m 7075,83 FT8 465,44 Sean Rudin Switzerland FT8 Sent: +04 Rcvd: +12 +12 +04
12/06/2025 19:16:45 YO4DW 40m 7076,288 FT8 2043,55 Cornelius Sporis Romania FT8 Sent: -13 Rcvd: -08 -08 -13
12/06/2025 19:16:15 DQ0Z 40m 7075,227 FT8 417,74 Club Station Dok: Vfdb Federal Republic Of Germany FT8 Sent: +10 Rcvd: +08 +08 +10
12/06/2025 19:15:15 HB9GNH 40m 7076,383 FT8 565,95 Hans Ulrich Lattner Switzerland FT8 Sent: -01 Rcvd: -01 -01 -01
12/06/2025 18:08:00 DL2TM 40m 7075,306 FT8 759,42 Henry Arndt Federal Republic Of Germany FT8 Sent: +02 Rcvd: +00 +00 +02
12/06/2025 17:57:15 GM0OTB 40m 7076,404 FT8 752,09 Ray Pugh Scotland FT8 Sent: +03 Rcvd: -02 -02 +03
12/06/2025 17:42:00 UB6HQQ 40m 7075,79 FT8 3013,46 Sergey Gavrilov European Russia FT8 Sent: -14 Rcvd: -17 -17 -14
12/06/2025 17:17:45 R2SE 40m 7075,731 FT8 2425,93 Alexey Alexandrovich Volkov European Russia FT8 Sent: -19 Rcvd: -19 -19 -19
12/06/2025 17:08:15 GM6NX 40m 7076,349 FT8 748,31 Stirling & District Amateur Radio Society Scotland FT8 Sent: +10 Rcvd: +15 +15 +10
12/06/2025 16:53:45 DJ0DX 40m 7075,701 FT8 577,74 Claus Stehlik Federal Republic Of Germany FT8 Sent: -09 Rcvd: -13 -13 -09
12/06/2025 16:42:15 F1WM 40m 7075,708 FT8 369,59 France FT8 Sent: -06 Rcvd: -03 -03 -06
12/06/2025 16:28:00 DK6VA 40m 7075,593 FT8 313,78 Manfred Peters Federal Republic Of Germany FT8 Sent: +03 Rcvd: +05 +05 +03
12/06/2025 16:24:00 YO3KWJ 40m 7076,17 FT8 1851,2 F. Services Club Ex: As Filaret Dx Romania FT8 Sent: -08 Rcvd: -16 -16 -08
12/06/2025 16:23:15 G5STU 40m 7075,548 FT8 433,75 Stu Green England FT8 Sent: +03 Rcvd: -10 -10 +03
12/06/2025 16:06:00 SP5ZTM 40m 7075,536 FT8 1213,97 Piotr Wiśniewski Poland FT8 Sent: -17 Rcvd: -22 -22 -17
12/06/2025 16:05:15 M1DBF 40m 7075,13 FT8 410,73 Glyn Jones England FT8 Sent: +00 Rcvd: +26 +26 +00
12/06/2025 15:54:00 HA8LKT 40m 7074,949 FT8 2607,73 Hancz Laszlo Hungary FT8 Sent: -20 Rcvd: -10 -10 -20
12/06/2025 15:36:15 HB9HSJ 40m 7076,248 FT8 565,95 Jan Svabenik Switzerland FT8 Sent: +09 Rcvd: -15 -15 +09
12/06/2025 15:27:00 EW1EF 40m 7074,507 FT8 1690,75 Leanid Katko Belarus FT8 Sent: -24 Rcvd: -16 -16 -24
12/06/2025 14:45:45 SQ2BC 40m 7075,453 FT8 990,03 Karol Zroślak Poland FT8 Sent: -21 Rcvd: -15 -15 -21
12/06/2025 14:27:13 MJ5CKM/P 40m 7144 LSB 419,52 Cedric Baelemans Jersey BGJ0004 55 55
12/06/2025 9:53:36 ON/PD0RWL/P 40m 7135 LSB 138,65 Toon Naenen Belgium ONFF0114 55 33
12/06/2025 9:43:14 TM120CGB 40m 7109 LSB 223,05 F5kdc Ref63 France merci jean pierre 59 59
12/06/2025 9:33:55 SQ8HNB/P 40m 7144 LSB 1247,21 Radoslaw Mos Poland SPFF-02067 59 59
12/06/2025 9:28:24 GI3PXT/P 40m 7160 LSB 795,23 Gordon Northern Ireland B/GI-0007 59 55
12/06/2025 8:35:56 DK0DFF 40m 7142 LSB 402,06 Babs & Lot Linge, Dl7afs & Dj7zg Federal Republic Of Germany dlff-1202 new one 59 55
12/06/2025 8:32:41 HB9FBG/P 40m 7139 LSB 532,6 Mauro Santus Switzerland 59 55
11/06/2025 17:38:45 R8CCF 40m 7076,182 FT8 3602,76 Vladimir Rybolovlev European Russia FT8 Sent: -22 Rcvd: -15 -15 -22
11/06/2025 17:37:15 GI7KMC 40m 7074,795 FT8 682,93 Jonathan Magee Northern Ireland FT8 Sent: +00 Rcvd: -02 -02 +00
11/06/2025 16:35:30 OK1AYM 20m 14075,681 FT8 836,15 Vladimir Devechy Czech Republic FT8 Sent: +18 Rcvd: -02 -02 +18
11/06/2025 16:30:00 R3BDI 20m 14075,681 FT8 2291,95 Sergey Kisel European Russia FT8 Sent: -19 Rcvd: -09 -09 -19
11/06/2025 16:27:30 RA1NBG 20m 14075,681 FT8 2218,57 Vladimir Saltanov European Russia FT8 Sent: -01 Rcvd: -15 -15 -01
11/06/2025 16:05:00 IZ2PRI 20m 14075,681 FT8 728,18 Corrado Mauri Italy FT8 Sent: -02 Rcvd: -10 -10 -02
11/06/2025 16:01:00 UR6LTD 20m 14075,681 FT8 2395,25 Dmitriy Rohmanko Ukraine FT8 Sent: -08 Rcvd: -16 -16 -08
11/06/2025 15:42:30 HB9HHB 20m 14075,681 FT8 565,95 Roland Switzerland FT8 Sent: -15 Rcvd: -08 -08 -15
11/06/2025 15:37:30 DJ1SAM 20m 14075,681 FT8 417,74 Stefan Alexander Markl Federal Republic Of Germany FT8 Sent: +11 Rcvd: +16 +16 +11
11/06/2025 15:03:00 DL8RBL 20m 14075,681 FT8 777,44 Alois Windpassinger Federal Republic Of Germany FT8 Sent: +07 Rcvd: -14 -14 +07
11/06/2025 15:00:00 R7MP 20m 14075,681 FT8 3915,54 Vlad I. Dorofeev European Russia FT8 Sent: -03 Rcvd: -04 -04 -03
11/06/2025 14:48:00 II6FDJ 20m 14075,681 FT8 1162,82 Filippo De Renzis Italy FT8 Sent: -08 Rcvd: -21 -21 -08
11/06/2025 14:45:30 SM4GOH 20m 14075,681 FT8 1218,3 Lars Goran Person Sweden FT8 Sent: -15 Rcvd: -12 -12 -15
11/06/2025 14:41:00 IK4LZH 20m 14075,681 FT8 913,53 Gianluca "John" Mazzini Italy FT8 Sent: +16 Rcvd: +10 +10 +16
11/06/2025 14:02:30 R9FDE 20m 14075,681 FT8 3465,89 Alexander Gostiukhin Asiatic Russia FT8 Sent: +10 Rcvd: -14 -14 +10
11/06/2025 13:53:30 OE1AVO 20m 14075,681 FT8 1030,17 Armin V Austria FT8 Sent: -20 Rcvd: -03 -03 -20
11/06/2025 13:45:00 ON3MVC 20m 14075,681 FT8 39,03 Christ Vandenbogaerde Belgium FT8 Sent: -07 Rcvd: +05 +05 -07
11/06/2025 11:18:50 IZ2FDU 40m 7092 LSB 823,25 Fausto Mantovani Italy 59 59
11/06/2025 11:16:01 GI3PXT/P 40m 7158 LSB 795,23 Northern Ireland bgi0013 59 55
11/06/2025 10:48:10 F/DM3FAM/P 40m 7110 LSB 477,89 Marcel Mueller France POTA FR-3835 59 55
11/06/2025 10:22:41 MJ5CKM/P 40m 7116 LSB 419,52 Cedric Baelemans Jersey B/GJ-0006 QRV WAB WV65 59 59
11/06/2025 8:22:49 S55G/P 40m 7156 LSB 954,34 Mitja Gregorič Slovenia 59 59
10/06/2025 16:13:19 ON3EMT/P 40m 7188 LSB 140,32 Ronald Van Beveren Belgium B/ON-2509 55 33
10/06/2025 16:02:30 OK1PHM/P 40m 7076,142 FT8 806,57 Petr Dvorak Czech Republic FT8 Sent: -20 Rcvd: -11 -11 -20
10/06/2025 15:38:00 UR4UT 30m 10136,618 FT8 2026,76 Petro Samoylenko Ukraine FT8 Sent: -11 Rcvd: -13 -13 -11
10/06/2025 15:35:30 HF5A 30m 10136,618 FT8 1108 Jaroslaw Gorczynski Poland FT8 Sent: -01 Rcvd: -04 -04 -01
10/06/2025 15:33:00 RU3GF 30m 10136,618 FT8 2491,54 Dmitri V. Botcharov European Russia FT8 Sent: -01 Rcvd: -07 -07 -01
10/06/2025 15:29:00 OK1UK 30m 10136,618 FT8 716,51 Josef Uhlík Czech Republic FT8 Sent: -04 Rcvd: -08 -08 -04
10/06/2025 15:25:30 SV1EDU 30m 10136,618 FT8 2159,52 George Kourtidis Greece FT8 Sent: -18 Rcvd: -16 -16 -18
10/06/2025 15:23:30 SO5WD 30m 10136,618 FT8 1243,66 Miroslaw Kolodziej Poland FT8 Sent: -10 Rcvd: -06 -06 -10
10/06/2025 15:19:00 EU1EU 30m 10136,618 FT8 1710,1 Igor Getmann (Ex Ev5m Eu930eu Uc2abo Uc2wao Ew2wao) Belarus FT8 Sent: -16 Rcvd: -20 -20 -16
10/06/2025 15:13:30 IU4DSV 30m 10136,618 FT8 913,53 Italy FT8 Sent: -09 Rcvd: -11 -11 -09
10/06/2025 14:58:00 SA1CKE 30m 10136,618 FT8 1268,78 Nils Hammar Sweden FT8 Sent: +01 Rcvd: +03 +03 +01
10/06/2025 14:55:00 DD1UN 30m 10136,618 FT8 444,98 Uwe Boehrer Federal Republic Of Germany FT8 Sent: -06 Rcvd: +05 +05 -06
10/06/2025 14:53:00 E73KM 30m 10136,618 FT8 1249,44 Milan Kuljic Bosnia-Herzegovina FT8 Sent: +04 Rcvd: +00 +00 +04
10/06/2025 14:51:30 F4CUQ 30m 10136,618 FT8 765,54 Patrice Kadionik France FT8 Sent: +05 Rcvd: -03 -03 +05
10/06/2025 14:45:00 F8NHF 30m 10136,618 FT8 39,03 Denis Douliez France FT8 Sent: -16 Rcvd: -18 -18 -16
10/06/2025 14:42:00 SM6EHL 30m 10136,618 FT8 902,41 Martin Bjorkman Sweden FT8 Sent: -13 Rcvd: -05 -05 -13
10/06/2025 14:39:30 SM4GOH 30m 10136,618 FT8 1218,3 Lars Goran Person Sweden FT8 Sent: -05 Rcvd: +07 +07 -05
10/06/2025 14:37:30 DL1XA 30m 10136,618 FT8 667,58 Peter Krause Federal Republic Of Germany FT8 Sent: -04 Rcvd: -06 -06 -04
10/06/2025 14:30:30 OK1OX 30m 10136,618 FT8 832,7 Miro Sedlak Czech Republic FT8 Sent: +10 Rcvd: +01 +01 +10
10/06/2025 14:28:30 LB6OB 30m 10136,618 FT8 1242,65 Tore Rakvaag Norway FT8 Sent: -11 Rcvd: -15 -15 -11
10/06/2025 14:28:00 HA6ZX 30m 10136,618 FT8 1208,96 Istvan Hriczo Hungary FT8 Sent: -05 Rcvd: -02 -02 -05
10/06/2025 14:27:00 LB6OB 30m 10136,618 FT8 1278,68 Tore Rakvaag Norway FT8 Sent: -06 Rcvd: -15 -15 -06
10/06/2025 14:22:00 9A2RI 30m 10136,618 FT8 939,55 Tullio Rupil Croatia FT8 Sent: -12 Rcvd: -18 -18 -12
10/06/2025 14:18:30 F6DJW 30m 10136,618 FT8 313,78 France FT8 Sent: -06 Rcvd: +04 +04 -06
10/06/2025 13:43:30 R3UBT 30m 10136,618 FT8 0 European Russia FT8 Sent: -05 Rcvd: -19 -19 -05
10/06/2025 13:26:00 DL8BCZ 30m 10136,618 FT8 400,17 Uwe Ebbenga Federal Republic Of Germany FT8 Sent: -10 Rcvd: +06 +06 -10
10/06/2025 13:25:00 DL1MFK 30m 10136,618 FT8 622,11 Tom Altinger Federal Republic Of Germany FT8 Sent: +03 Rcvd: -02 -02 +03
10/06/2025 13:22:30 IU0PXM 30m 10136,618 FT8 1188,95 Sandro Anselmicchio Italy FT8 Sent: +01 Rcvd: +08 +08 +01
10/06/2025 13:19:30 F/HB9GVX 30m 10136,618 FT8 0 Patrick Beney France FT8 Sent: +01 Rcvd: -07 -07 +01
10/06/2025 13:12:00 SP2HJN 30m 10136,618 FT8 1142,47 Czeslaw Kotowski Poland FT8 Sent: -09 Rcvd: -10 -10 -09
10/06/2025 13:05:30 EA1AGM 30m 10136,618 FT8 937,22 Baltasar Ruiz Torre Spain FT8 Sent: -04 Rcvd: -08 -08 -04
10/06/2025 12:57:00 EB5AFK 30m 10136,618 FT8 1407,44 Spain FT8 Sent: +05 Rcvd: -09 -09 +05
10/06/2025 12:53:00 DH4PK 30m 10136,618 FT8 552,39 Harald Simeit Federal Republic Of Germany FT8 Sent: +03 Rcvd: +17 +17 +03
10/06/2025 12:36:30 UA3ZUX 30m 10136,618 FT8 2503,99 Vladimir European Russia FT8 Sent: -05 Rcvd: -05 -05 -05
10/06/2025 12:23:00 M0RQQ 30m 10136,618 FT8 339,24 David Cockram England FT8 Sent: -11 Rcvd: -14 -14 -11
10/06/2025 12:22:00 OZ1BSM 30m 10136,618 FT8 738,52 Michael Wassermann Denmark FT8 Sent: -02 Rcvd: -01 -01 -02
10/06/2025 12:20:30 DM3UWE 30m 10136,618 FT8 774,1 Uwe Soeder Federal Republic Of Germany FT8 Sent: -15 Rcvd: +01 +01 -15
10/06/2025 12:12:11 F4JCF/P 40m 7165 LSB 854,6 Jean Marie Bouthors France bf6900 55 55
10/06/2025 12:01:06 DM2DLG/P 40m 7090 LSB 695,49 Michael Falk Federal Republic Of Germany B/DL-0040, B/DL-0366 57 55
10/06/2025 11:56:27 OK/DM1FG/P 40m 7144 LSB 976,8 Hans-Günther Kloß Czech Republic 55 55
10/06/2025 11:26:43 ON7LP/P 40m 7110 LSB 45,14 Patricia Louwage Belgium BE-0153 Het Leen Game Preserve 57 55
10/06/2025 11:25:19 F/ON4UP/P 40m 7183 LSB 372,6 Peter Preudhomme France FL/VL-073 57 33
10/06/2025 11:16:38 ON3ENE/P 2m 145,375 FM 61,15 Patrick Luypaert Belgium B/ON-0123-0132-0150-0177-1877 59 59
10/06/2025 11:08:15 DG3DB 30m 10136,818 FT8 282,2 Hildegunde Steinzen Federal Republic Of Germany FT8 Sent: -01 Rcvd: +00 +00 -01
10/06/2025 11:03:45 EA4DZR 30m 10137,896 FT8 1240,65 Spain FT8 Sent: -03 Rcvd: +16 +16 -03
10/06/2025 11:02:45 OK2FAB 30m 10136,819 FT8 996,93 Czech Republic FT8 Sent: -13 Rcvd: -16 -16 -13
10/06/2025 10:59:00 CN8DN 30m 10137,467 FT8 2174,98 Sylvain Dupont Morocco FT8 Sent: -08 Rcvd: -20 -20 -08
10/06/2025 10:57:30 IN3WZS 30m 10137,449 FT8 788,22 Pio Nicolodi Italy FT8 Sent: -15 Rcvd: -17 -17 -15
10/06/2025 10:56:45 GW4KHG/P 30m 10136,739 FT8 513,92 Wales FT8 Sent: -16 Rcvd: +00 +00 -16
10/06/2025 10:56:15 MJ/OP2D 30m 10137,237 FT8 0 Erik De Mey Jersey FT8 Sent: +07 Rcvd: +08 +08 +07
10/06/2025 10:55:00 OE25ROBOT 30m 10137,879 FT8 944,44 Rudolf Kirchmayer Austria FT8 Sent: -17 Rcvd: -12 -12 -17
10/06/2025 10:52:30 OY/K4LT 30m 10137,012 FT8 0 John M Froehler Faroe Islands FT8 Sent: -17 Rcvd: -12 -12 -17
10/06/2025 10:19:25 ON7OAK/P 40m 7113 LSB 61,15 Willy C Belgium B/ON-0054-0120-0128-0156-0180 59 59
10/06/2025 10:16:12 ON3ENE/P 2m 145,375 FM 61,15 Patrick Luypaert Belgium B/ON-0054-0120-0128-0156-0180 59 55
10/06/2025 9:41:12 MJ5CKM/P 40m 7117 LSB 419,52 Cedric Baelemans Jersey B/GJ-0005 59 59
10/06/2025 9:36:30 TM41GM 40m 7075,978 FT8 57,93 Gaby F5psi France FT8 Sent: +15 Rcvd: +06 +06 +15
10/06/2025 9:35:45 5B4AMM 40m 7074,737 FT8 2926,29 Sergii Rebrov Cyprus FT8 Sent: -19 Rcvd: -21 -21 -19
10/06/2025 9:32:15 PD0AG 40m 7075,196 FT8 326,12 Toon Groothedde Netherlands FT8 Sent: +03 Rcvd: +08 +08 +03
10/06/2025 9:21:26 TM27REF 40m 7127 LSB 225,05 Centenaire Du Ref F8koh Et F8kae France merci bruno 59 59
10/06/2025 9:08:03 DD75DARC 40m 7147 LSB 402,06 Darc E.V. Darc Team Ses Federal Republic Of Germany 59 59
10/06/2025 9:05:19 DK0DFF 40m 7144,5 LSB 402,06 Babs & Lot Linge, Dl7afs & Dj7zg Federal Republic Of Germany DLFF-0497 59 57
10/06/2025 8:30:29 DG3YIT/P 40m 7140 LSB 530,71 Thorsten Hartmann Federal Republic Of Germany POTA DL-05394 thx thor 59 59
10/06/2025 8:23:33 ON7OAK/P 40m 7125 LSB 61,15 Willy C Belgium 34 33
10/06/2025 8:12:55 ON3ENE/P 2m 145,375 FM 61,15 Patrick Luypaert Belgium B/ON-0124-0189-0190-0191-2630 58 55
10/06/2025 8:08:08 MJ/OP2D 40m 7190 LSB 460,44 Erik De Mey Jersey Thx LAUREIN 59 59
10/06/2025 7:24:06 ON/PD0RWL/P 40m 7144 LSB 138,65 Toon Naenen Belgium ONFF0452 55 33
10/06/2025 6:28:56 F/ON4AVT/P 40m 7120 LSB 477,89 Willy Vanlerberghe France B/F-6873 6874 6875 6876 6877 59 57
9/06/2025 22:51:30 SP5OXJ 80m 3574,828 FT8 1247,21 Jacek Jakubik Poland FT8 Sent: -06 Rcvd: -11 -11 -06
