ZWVRAC

De Flanders Friends Round is een initiatief van mijzelf (ON3MOH). Deze werd eerst mee onder de vleugels genomen door ON4IPR , daarna door het ZWVRAC.
De Operator ON3MOH met de naam Hans is elke Donderdagavond QRV tussen 21 en 22 u locale tijd , 19 en 20 u UTC.

Wanneer er in 2024 :minimum 2 contacten worden gemaakt met de Flanders Friends Round Operator
zal u via email (indien deze beschikbaar is via QRZ.COM ) een  Award ontvangen  !

* 2 contacten worden gemaakt zal u via email de Brons Award ontvangen

* 10 contacten worden gemaakt zal u via email de Zilver Award ontvangen

* 20 contacten worden gemaakt zal u via email de Goud Award ontvangen

* 30 contacten worden gemaakt zal u via email de Diamant Award ontvangen

The Flanders Friends Round is an initiative of myself (ON3MOH). This was first taken under the wing by ON4IPR, then by ZWVRAC.
The Operator ON3MOH named Hans is QRV every Thursday evening between 9 and 10 pm local time, 7 and 8 pm UTC.

When minimum 2 contacts are made with the Flanders Friends Round Operator
you will receive an Award via email (if available via QRZ.COM).


* If 2 contacts are made, you will receive the
Bronze Award via email

* Once 10 contacts are made, you will receive the
Silver Award by email

* Once 20 contacts are made, you will receive the
Gold Award by email

* Once 30 contacts are made, you will receive the
Diamond Award by email
 

Opgelet !
Vanaf 2/05/2024 schuift  de Flanders Friends Round terug op naar de Lente en Zomereditie ,
DUS die gaat dan door op DONDERDAGAVOND tussen 21 en 22 uur Belgische tijd , 19 en 20 uur UTC

Attention !
From 2/05/2024 the Flanders Friends Round moves back to the Spring and Summer Edition,
SO it will take place on THURSDAY NIGHT between 9 and 10 p.m. Belgian time, 7 and 8 p.m. UTC

Flanders Friends Round Logbook

OPERATOR  :  ON3MOH,  Hans
QTH  :  MENEN

FLANDERS FRIENDS ROUND              
16/05/2024                      
21 QSO                      
Date / Time Callsign Band Mode Country Name Freq S R Distance QTH Loc  
16/05/2024 20:02 ON1BD 40m LSB Belgium David Baeten 7069 59 59 130,98 JO21lb 5
16/05/2024 19:58 ONL13233 40m LSB Belgium isabelle 7069 59 59 6,34 JO10nu 4
16/05/2024 19:55 ON3MVC 40m LSB Belgium Christ Vandenbogaerde 7069 59 59 6,34 JO10nu 9
16/05/2024 19:54 ON4CBU 40m LSB Belgium Ivan Vanthuyne 7069 59 59 12,12 JO10pt 12
16/05/2024 19:50 ON2RD 40m LSB Belgium Ronny Decrop 7069 59 59 47,37 JO11kf 1
16/05/2024 19:49 ON4FUO 40m LSB Belgium Kurt Deman 7069 59 59 25,02 JO10js 1
16/05/2024 19:42 ON5NV 40m LSB Belgium Alex Verhoeven 7069 59 59 102,41 JO21ff 12
16/05/2024 19:40 ON3KEV 40m LSB Belgium Kevin Van De Maele 7069 59 59 48,26 JO10vt 1
16/05/2024 19:36 ON3UI 40m LSB Belgium Fabrice Schrobiltgen 7069 59 59 240,73 JN29wn 1
16/05/2024 19:32 2E0IXO 40m LSB England David Harle 7069 59 49 189,13 JO00fu 1
16/05/2024 19:28 PA3DPH 40m LSB Netherlands Adri De Bruijne 7069 59 59 74,83 JO11vh 1
16/05/2024 19:25 ON5CQ 40m LSB Belgium Philip Wils 7069 59 58 20,57 JO10qr 1
16/05/2024 19:23 ON3CCM 40m LSB Belgium Moreno Caveye 7110 59 59 0,6 JO10nt 12
16/05/2024 19:22 ON7ULM 40m LSB Belgium Fabien 7110 59 59 19,57 JO10mx 8
16/05/2024 19:21 ON3CRT 40m LSB Belgium Patrick Baetens 7110 59 59 55,59 JO11wa 0
16/05/2024 19:11 ON7GU 40m LSB Belgium Daniël Dewanckel 7101 59 59 46,14 JO11lf 13
16/05/2024 19:07 ON3WD 40m LSB Belgium Marc Minten 7101 59 59 94,4 JO21fa 4
16/05/2024 19:00 PD8KM 40m LSB Netherlands Jan Van Dijk 7101 58 58 269,19 JO22wn 3
16/05/2024 18:21 AM575EA 40m LSB Spain Eugenio Alcalde Moreno 7087 59 59 1273,68 IN80dj 1
16/05/2024 18:17 TM65JO 40m LSB France Flamme Olympique 65 Hautes Pyrénées Olympic Flame 65 Hautes Pyrénées 7194 59 59 223,05 JN18eu 1
16/05/2024 18:15 IQ0RU 40m LSB Italy U.R.I. - Unione Radioamatori Italiani - Www.Unionradio.It 7112 59 59 1162,82 JN62ks 1
                       
9/05/2024                      
30 QSO                      
Date / Time Callsign Band Mode Country Name Freq S R Distance QTH Loc  
9/05/2024 19:58 2E0IXO 40m LSB England David Harle 7064 55 57 189,13 JO00fu 1
9/05/2024 19:54 M0WMB 40m LSB England Mark Chanter 7195 55 45 507,02 IO70xj 1
9/05/2024 19:50 TM13JO 40m LSB France Olympic Games 2024 Department Bdr (13) 7158 59 59 821,47 JN23mn 1
9/05/2024 19:46 PF9W 40m LSB Netherlands Mark Verber 7190 59 59 198,81 JO21wg 1
9/05/2024 19:45 PF99MILL 40m LSB Netherlands Mark Verber 7190 59 59 198,81 JO21wg 1
9/05/2024 19:26 ON2RD 40m LSB Belgium Ronny Decrop 7064 59 59 47,37 JO11kf 1
9/05/2024 19:23 ON3CRT 40m LSB Belgium Patrick Baetens 7064 55 59 55,59 JO11wa 1
9/05/2024 19:17 OP6Y/P 40m LSB Belgium Uba Ara 7064 57 57 17,35 JO10ku 1
9/05/2024 19:14 ON7GU 40m LSB Belgium Daniël Dewanckel 7064 44 55 46,14 JO11lf 13
9/05/2024 19:11 ON3MVC 40m LSB Belgium Christ Vandenbogaerde 7064 57 59 6,34 JO10nu 9
9/05/2024 19:07 HB9HWY 40m LSB Switzerland Christian Ioiart 7064 59 59 548,72 JN47hk 1
9/05/2024 19:00 PD8KM 40m LSB Netherlands Jan Van Dijk 7064 59 59 269,19 JO22wn 3
9/05/2024 18:46 ON4CBU 40m LSB Belgium Ivan Vanthuyne 7126 59 59 12,12 JO10pt 12
9/05/2024 15:33 TM25FO 40m LSB France Marie Reine Surma 7110 59 59 223 JN18eu 1
9/05/2024 15:15 PC2JPF 40m LSB Netherlands Ed De Block 7073 58 58 149 JO21ew 1
9/05/2024 15:06 ON3MOD 40m LSB Belgium Modest V 7073 58 56 66 JO20aw 1
9/05/2024 15:00 DD6FM/P 40m LSB Germany Marco Fast 7097 57 57 401 JN49be 1
9/05/2024 14:56 F4JIK/P 40m LSB France Bruno L 7139 59 54 228 JN18bv 1
9/05/2024 14:26 2E0HPI/P 40m LSB England Carl Gorse 7136 33 59 518 IO94jq 1
9/05/2024 14:13 M0WIV/P 40m LSB England John Laidler 7133 59 57 508 IO70xi 1
9/05/2024 14:05 DQ75RLP 40m LSB Germany Special Station 7115 59 59 347 JN39sl 1
9/05/2024 14:05 DL4PY 40m LSB Germany Thomas Kraemer 7115 59 59 294 JO30nd 1
9/05/2024 13:53 ON3MK 40m LSB Belgium Maurits { Mor } Van Driessche 7073 59 59 71 JO21ab 1
9/05/2024 13:39 ON3JPB 40m LSB Belgium Jean-Pierre 7073 55 59 12 JO10pu 8
9/05/2024 13:36 PD8KM 40m LSB Netherlands Jan Van Dijk 7073 58 58 272 JO22wn 3
9/05/2024 13:31 ON/PD0DX 40m LSB Belgium Rob Robert 7073 55 55 509 JO20 1
9/05/2024 13:18 PD2HT 40m LSB Netherlands Henk Theunissen 7088 59 59 167 JO22ga 1
9/05/2024 12:47 F4HVQ/P 40m LSB France Sebastien T 7083 57 53 226,38 JN18cv 1
9/05/2024 12:38 PH1Z 40m LSB Netherlands Peter Oss 7088 55 33 199,25 JO21ss 2
9/05/2024 12:22 PD0RWL/P 40m LSB Netherlands Toontje 7144 55 55 122,09 JO21gl 1
2/05/2024                      
23 QSO                      
Date / Time Callsign Band Mode Country Name Freq S R Distance QTH Loc  
2/05/2024 20:22 ON5NV 40m LSB Belgium Alex Verhoeven 7083 59 33 102,41 JO21ff 12
2/05/2024 19:57 M0HEM 40m LSB England John O'toole 7064 59 59 223,49 JO01bn 1
2/05/2024 19:55 ON3CRT 40m LSB Belgium Patrick Baetens 7064 55 55 55,59 JO11wa 1
2/05/2024 19:53 EI2JIB 40m LSB Ireland Peter O'connor 7188 59 59 71,74 IO63qf 1
2/05/2024 19:49 OR90AL 40m LSB Belgium Club Radio Durnal Crd 7103 59 59 12,92 JO20lw 1
2/05/2024 19:36 PA3RO 40m LSB Netherlands Rene Oostwouder 7064 59 59 205,92 JO22hk 1
2/05/2024 19:34 ON1BD 40m LSB Belgium David Baeten 7064 59 59 130,98 JO21lb 5
2/05/2024 19:31 G0TRB 40m LSB England Roger. Betts. 7064 59 59 382,49 IO92eo 1
2/05/2024 19:28 ON7ULM 40m LSB Belgium Fabien 7064 59 59 19,57 JO10mx 8
2/05/2024 19:25 2E0IXO 40m LSB England David Harle 7064 59 59 189,13 JO00fu 1
2/05/2024 19:16 ON4CBU 40m LSB Belgium Ivan Vanthuyne 7064 59 59 12,12 JO10pt 12
2/05/2024 19:15 ON3CCM 40m LSB Belgium Moreno Caveye 7064 59 59 0,6 JO10nt 12
2/05/2024 19:14 ON3MVC 40m LSB Belgium Christ Vandenbogaerde 7064 59 59 6,34 JO10nu 9
2/05/2024 19:14 ONL13233 40m LSB Belgium Isabelle 7064 59 59 6,34 JO10nu 4
2/05/2024 19:07 PD9KS/QRP 40m LSB Netherlands Krijn Schuitemaker 7064 59 59 176,01 JO22ee 1
2/05/2024 19:05 ON2RD 40m LSB Belgium Ronny Decrop 7064 59 59 47,37 JO11kf 1
2/05/2024 19:04 PD8KM 40m LSB Netherlands Jan Van Dijk 7064 59 59 269,19 JO22wn 3
2/05/2024 19:02 ON5CQ 40m LSB Belgium Philip Wils 7064 59 59 20,57 JO10qr 1
2/05/2024 19:01 ON7GU 40m LSB Belgium Daniël Dewanckele 7064 59 59 46,14 JO11lf 13
2/05/2024 19:00 ON3DSO 40m LSB Belgium Stefaan O. Demol 7064 59 59 7,56 JO10ms 10
2/05/2024 18:59 ON3WD 40m LSB Belgium Marc Minten 7064 59 59 94,4 JO21fa 4
2/05/2024 18:57 ON5MA 40m LSB Belgium Nic On5ma 7064 59 59 ? NA 1
2/05/2024 18:56 ON5SEL 40m LSB Belgium Luc "Luke" Segers 7064 59 59 106,19 JO21ha 4
                       
27/04/2024                      
14 QSO                      
Date / Time Callsign Band Mode Country Name Freq S R Distance QTH Loc  
27/04/2024 10:36 DK5RL/P 40m LSB Federal Republic Of Germany Roland Röder 7144 59 59 642,56 JO61dh 1
27/04/2024 10:35 2E0FTD/P 40m LSB England David Raymond 7064 57 57 547,5 IO94br 1
27/04/2024 10:28 CT7ARQ 40m FT8 Portugal Pedro António Calixto Almeida 7074,958 -12 -23 1394,21 IN51 1
27/04/2024 10:24 MI0ULK 40m FT8 Northern Ireland Stephen J Morrow 7075,114 -12 -14 852,82 IO65 1
27/04/2024 10:11 GM4SVM 40m FT8 Scotland Gordon J Hudson 7074,794 -14 -17 662,69 IO85 1
27/04/2024 10:06 AO75CA 40m FT8 Spain 75Th Anniversary Ure 7075,03 2 -16 1273,68 IN80dj 1
27/04/2024 10:04 G0KAO 40m LSB England Paul Helliwell 7085 33 33 444,09 IO93fp 1
27/04/2024 10:01 G0JSB 40m LSB England Phil Lannie 7085 55 59 513,58 IO83kj 1
27/04/2024 9:42 ON3MVC 40m LSB Belgium Christ Vandenbogaerde 7085 55 55 6,34 JO10nu 9
27/04/2024 9:39 ON7ULM 40m LSB Belgium Fabien 7085 44 44 19,57 JO10mx 8
27/04/2024 9:38 IY5PIS 40m LSB Italy Marconi Memorial Station 7119 59 59 966,35 JN53ep 1
27/04/2024 9:30 OK2MG/P 40m LSB Czech Republic Miroslav Gerle 7190 59 59 775,44 JN69xu 1
27/04/2024 9:21 2E0HPI/P 40m LSB England Carl Gorse 7062 33 59 517,59 IO94jq 1
27/04/2024 9:15 ON3DSO 40m LSB Belgium Stefaan O. Demol 7085 59 59 7,56 JO10ms 10
                       
20/04/2024                      
21 QSO                      
Date / Time Callsign Band Mode Country Name Freq S R Distance QTH Loc  
20/04/2024 10:00 ON3MVC 40m LSB Belgium Christ Vandenbogaerde 7070 59 59 6,34 JO10nu 9
20/04/2024 9:59 PC2EBE 40m LSB Netherlands Ebe De Haan 7070 59 59 326,45 JO33bc 1
20/04/2024 9:54 ON7WP 40m LSB Belgium Pedro M.J. Wyns 7070 59 59 116,75 JO21ic 1
20/04/2024 9:52 ON7ULM 40m LSB Belgium Fabien 7070 59 59 19,57 JO10mx 8
20/04/2024 9:47 ON4DTO 40m LSB Belgium André Joos 7070 59 59 144,88 JO20ot 1
20/04/2024 9:38 PD3VDL 40m LSB Netherlands Theo Van Der Linde 7070 59 59 302,66 JO32bt 1
20/04/2024 9:35 ON1BD 40m LSB Belgium David Baeten 7070 59 59 130,98 JO21lb 5
20/04/2024 9:22 ON4AST 40m LSB Belgium Richard Steensels 7070 59 57 168,79 JO21rd 1
20/04/2024 9:19 F2LG 40m LSB France Pierre Gevaert 7070 59 59 223,05 JN18eu 1
20/04/2024 9:15 PD8KM 40m LSB Netherlands Jan Van Dijk 7070 59 56 269,19 JO22wn 3
20/04/2024 9:13 M1DDD/M 40m LSB England Nick Garbett 7151 59 59 427,97 IO93dg 1
20/04/2024 9:12 ON3CCM 40m LSB Belgium Moreno Caveye 7070 59 59 0,6 JO10nt 12
20/04/2024 9:08 2E0NAQ 40m LSB England Nick Barnard 7070 59 57 203,92 JO02uk 1
20/04/2024 9:07 OO4M 40m LSB Belgium Nicolas Senave 7070 59 59 34,02 JO10sx 4
20/04/2024 8:58 ON7GU 40m LSB Belgium Daniël Dewanckele 7070 58 58 46,14 JO11lf 13
20/04/2024 8:57 ON3FW 40m LSB Belgium Freddy Willems 7070 59 59 104,74 JO20hv 12
20/04/2024 8:56 PA2PD 40m LSB Netherlands Mario Van Ginneken 7070 59 59 125,76 JO21gm 1
20/04/2024 8:56 ON5CQ 40m LSB Belgium Philip Wils 7070 59 59 20,57 JO10qr 1
20/04/2024 8:53 ON3AGI 40m LSB Belgium Gino Ameele 7070 59 59 17,35 JO10ku 5
20/04/2024 8:52 ON3WD 40m LSB Belgium Marc Minten 7070 59 59 9,44 JO21fa 4
20/04/2024 8:51 ON5NV 40m LSB Belgium Alex Verhoeven 7070 59 59 102,41 JO21ff 12
                       
13/04/2024 0:00                      
144 QSO                      
Date / Time Callsign Band Mode Country Name Freq S R Distance QTH Loc  
13/04/2024 10:35 DD2PJ 40m LSB Federal Republic Of Germany TOM 7122 59 59 55239 JO51 1
13/04/2024 10:33 PD5ST 40m LSB Netherlands Marc Berenschot 7122 59 59 30277 JO32jh 1
13/04/2024 10:32 DF0KKM 40m LSB Federal Republic Of Germany Stadt Bochum Kommunales Krisenmagement 7122 59 59 29232 JO31ol 1
13/04/2024 10:31 ON/PD2MDG 40m LSB Belgium Maurice De Gruyter 7122 59 59 13865 JO20 1
13/04/2024 10:28 MM3PDM 40m LSB Scotland Peter Mckay 7122 59 59 80512 IO97cl 1
13/04/2024 10:28 G3NFV 40m LSB England Robin Sykes 7122 59 59 24951 IO91tg 1
13/04/2024 10:26 G0DRM 40m LSB England David Cookson 7122 59 59 45465 IO83sb 1
13/04/2024 10:25 M7FFU 40m LSB England Nigel Limb 7122 59 59 24217 IO91vl 1
13/04/2024 10:23 G8NRY 40m LSB England Paul Martin 7122 59 59 40862 IO93ji 1
13/04/2024 10:21 GM6ZAK 40m LSB Scotland Andy Sutton 7122 59 59 73485 IO86lh 1
13/04/2024 10:21 M0BMX 40m LSB England Mel Fitchett 7122 59 59 61254 IO70gd 2
13/04/2024 10:20 DL5FBB 40m LSB Federal Republic Of Germany Rolf Mohr 7122 59 59 46244 JO40uu 1
13/04/2024 10:19 2E1DFI 40m LSB England Raymond Frederick Maltby 7122 59 59 34057 IO92tx 1
13/04/2024 10:18 DJ0AJ 40m LSB Federal Republic Of Germany Ekrem Sulejmani 7160 59 59 23572 JO31fe 1
13/04/2024 10:15 M7JSD/P 40m LSB England Jason S Dale 7162 59 59 21693 JO02tn 1
13/04/2024 10:11 DK7IF 40m LSB Federal Republic Of Germany Dieter Klein 7122 59 59 41818 JN49hm 1
13/04/2024 10:10 SP3J 40m LSB Poland Janusz Miekus 7122 59 59 100004 JO81rw 2
13/04/2024 10:09 9A1CC 40m LSB Croatia Marin Cucic 7122 59 59 10354 JN75fi 1
13/04/2024 10:03 M0RWX/P 40m LSB England Robert Wassili 7111 59 59 37771 IO81wo 1
13/04/2024 9:58 DC6NS/QRP 40m LSB Federal Republic Of Germany Bernhard Wedel 7114 59 59 56584 JN59jl 1
13/04/2024 9:56 ON4CBU 40m LSB Belgium Ivan Vanthuyne 7114 59 59 1212 JO10pt 12
13/04/2024 9:52 ON7ULM 40m LSB Belgium Fabien 7114 59 59 1957 JO10mx 8
13/04/2024 9:49 PD1BU 40m LSB Netherlands Henny Buijs 7114 59 59 15567 JO21mn 1
13/04/2024 9:47 ON7MH 40m LSB Belgium Maurice Lemal 7114 59 59 9951 JO20ek 1
13/04/2024 9:45 DG7NCL 40m LSB Federal Republic Of Germany Volker Loris 7114 59 59 50102 JN49xq 1
13/04/2024 9:44 ON4AAV 40m LSB Belgium Freddy Brys 7114 59 59 8884 JO21de 2
13/04/2024 9:43 PD9DY 40m LSB Netherlands Rudy Van Den Brande 7114 59 59 23372 JO22jp 3
13/04/2024 9:41 F4JOP/QRP 40m LSB France Jerome (Joe) 7114 59 59 23594 JN29tk 1
13/04/2024 9:39 PH1Z 40m LSB Netherlands Peter Oss 7114 59 59 19925 JO21ss 2
13/04/2024 9:39 G0OFD 40m LSB England John M Gilbert 7114 59 59 29743 JO02hx 1
13/04/2024 9:38 M7CRR 40m LSB England Mike Ketteringham 7114 59 59 26919 JO02em 1
13/04/2024 9:37 PD8KM 40m LSB Netherlands Jan Van Dijk 7114 59 59 26919 JO22wn 3
13/04/2024 9:35 ON7TWA 40m LSB Belgium Geert Behaeghe 7114 59 59 756 JO10ou 1
13/04/2024 9:34 F4IWM/P 40m LSB France Patrick Tourneux 7114 59 59 28553 JN08sl 1
13/04/2024 9:32 DG1AWR 40m LSB Federal Republic Of Germany Andre Woltert 7114 59 59 4621 JO42qh 1
13/04/2024 9:31 ON3JPB 40m LSB Belgium Jean-Pierre 7114 59 59 1368 JO10pu 8
13/04/2024 9:30 M0PTZ 40m LSB England Paul Curtis 7114 59 59 32701 IO91fe 1
13/04/2024 9:28 2E0XGO 40m LSB England Richard Mcgowan 7114 59 59 60954 IO84fn 1
13/04/2024 9:27 ON5TC 40m LSB Belgium Cécile Van Overvelt 7114 59 59 1334 JO10or 1
13/04/2024 9:25 M0KFY 40m LSB England John Patrick 7114 59 59 24217 IO91vl 1
13/04/2024 9:24 ON3DSO 40m LSB Belgium Stefaan O. Demol 7114 59 59 756 JO10ms 10
13/04/2024 9:22 F5CCR 40m LSB France Jean-Yves Fenvarc'h 7114 59 59 51436 IN88is 1
13/04/2024 9:21 PA2GB/P 40m LSB Netherlands Geert Sr. Bloeming 7114 59 59 33935 JO32kt 2
13/04/2024 9:17 ON4DTP 40m LSB Belgium Krist M Opsomer 7114 59 59 2257 JO10lx 1
13/04/2024 9:16 EB1DGC 40m LSB Spain Fco. Javier Diez Garcia 7114 59 59 108332 IN73cf 1
13/04/2024 9:15 ON9TT 40m LSB Belgium Marc Domen 7114 59 59 9985 JO21fe 1
13/04/2024 9:15 ON3ANY 40m LSB Belgium Geo (Georges) Surkyn 7114 59 59 3847 JO10tr 2
13/04/2024 9:10 ON3UI 40m LSB Belgium Fabrice Schrobiltgen 7114 59 59 24073 JN29wn 1
13/04/2024 9:09 PD1DEC 40m LSB Netherlands John Deckers 7114 59 59 19314 JO20wt 3
13/04/2024 9:09 ON2RD 40m LSB Belgium Ronny Decrop 7114 59 59 4737 JO11kf 1
13/04/2024 9:07 ON4HS 40m LSB Belgium Hubert Steenbeke 7114 59 59 5537 JO11ue 1
13/04/2024 9:06 M1DYU 40m LSB England Gary Rogers 7114 59 59 49824 IO83pm 1
13/04/2024 9:05 ON3FW 40m LSB Belgium Freddy Willems 7114 59 59 10474 JO20hv 12
13/04/2024 9:04 M0MFX 40m LSB England Merlin Fox 7114 59 59 27953 IO92ud 1
13/04/2024 9:03 ON2GR 40m LSB Belgium Guy Verpoort 7114 59 59 1292 JO20lw 11
13/04/2024 9:03 ON3YVE 40m LSB Belgium Yves Verpoort 7114 59 59 634 JO10nu 10
13/04/2024 9:02 F6OYU 40m LSB France Luc Hédoin 7114 59 59 49513 JN26ak 1
13/04/2024 9:02 M3DPQ 40m LSB England Bob Palmer 7114 59 59 209592 HO67ip 1
13/04/2024 9:00 PH5C 40m LSB Netherlands Andrée Schokker 7114 59 59 37326 JO33md 1
13/04/2024 8:59 ON7GU 40m LSB Belgium Daniël Dewanckele 7114 59 59 4614 JO11lf 13
13/04/2024 8:56 DL1WZ 40m LSB Federal Republic Of Germany Michael Pack 7114 59 59 31567 JO31sl 1
13/04/2024 8:55 DK9OS 40m LSB Federal Republic Of Germany Hans-Juergen (Jack) Kempe 7114 59 59 52526 JO43os 1
13/04/2024 8:55 PA3DHH 40m LSB Netherlands Name: Oscar 7114 59 59 23739 JO22ir 3
13/04/2024 8:54 DL4FDM 40m LSB Federal Republic Of Germany Fritz Zwingli 7114 59 59 41118 JN49hq 1
13/04/2024 8:53 2E0IQO 40m LSB England M Vardy 7114 59 59 24217 IO91vl 1
13/04/2024 8:52 2W0DSP 40m LSB Wales Andrew "Andy" Elias 7114 59 59 51703 IO71ws 1
13/04/2024 8:50 ON7ER 40m LSB Belgium Jean-Michel (John) Vancauwenberghe 7114 59 59 4003 JO10rn 1
13/04/2024 8:49 DK2BE 40m LSB Federal Republic Of Germany Hermann Harms 7114 59 59 40028 JO33rf 2
13/04/2024 8:49 9A1DX 40m LSB Croatia Djuro Ivanovic 7114 59 59 112213 JN85et 1
13/04/2024 8:48 SP7MW 40m LSB Poland Marek W. 7114 59 59 107687 JO91gf 2
13/04/2024 8:47 ON4KGA 40m LSB Belgium Alain Gillissen 7114 59 59 17935 JO20to 2
13/04/2024 8:47 2E0WSF 40m LSB England Stephen Fine 7114 59 59 28787 IO91ps 1
13/04/2024 8:46 PE1GEW 40m LSB Netherlands Ham Schoot Uiterkamp 7114 59 59 16656 JO22ga 1
13/04/2024 8:45 M0KNW/QRP 40m LSB England Matt Burge 7114 59 59 40862 IO93ji 1
13/04/2024 8:44 2E0WKV 40m LSB England Kevin Dale 7114 59 59 24217 IO91vl 1
13/04/2024 8:43 G0HCT 40m LSB England Brian Cooper 7114 59 59 43342 IO82sp 1
13/04/2024 8:42 ON5TL 40m LSB Belgium Etienne Gevaert 7114 59 59 1735 JO10qv 3
13/04/2024 8:41 2E0IJT/QRP 40m LSB England Richard Darby 7114 59 59 40773 IO82wl 1
13/04/2024 8:40 ON2LVC 40m LSB Belgium Luc Van Campenhout 7114 59 59 7872 JO21ca 2
13/04/2024 8:40 G0PPU 40m LSB England Roy Bennett 7114 59 59 38238 IO92gs 1
13/04/2024 8:39 SP1MVG 40m LSB Poland Krzysztof Janczarek 7114 59 59 82492 JO73fj 1
13/04/2024 8:38 IZ1TNA 40m LSB Italy Paolo Pesce 7114 59 59 79334 JN44gq 1
13/04/2024 8:38 F3CJ 40m LSB France Joel Cathelain 7114 59 59 6482 JO10lg 1
13/04/2024 8:37 M7DAD 40m LSB England Michael P Bland 7114 59 59 54683 IO94gv 1
13/04/2024 8:36 M7EZZ 40m LSB England Ian Gray 7114 59 59 34936 IO92pv 1
13/04/2024 8:36 DJ3VI 40m LSB Federal Republic Of Germany Siegfried Seiler 7114 59 59 53338 JO43vi 1
13/04/2024 8:34 IK2JTS 40m LSB Italy Angelo Amico 7114 59 59 73607 JN45qq 1
13/04/2024 8:34 ON7RN 40m LSB Belgium Eric Vancraenbroeck 7114 59 59 8873 JO20ev 1
13/04/2024 8:33 GB0WYT 40m LSB England Royal Air Force Wyton Aota On - Air 12-14Th April 2024 7114 59 59 28364 IO92wi 1
13/04/2024 8:32 ON7EC 40m LSB Belgium Erik Coninx 7114 59 59 8528 JO21ce 1
13/04/2024 8:31 ON4CB 40m LSB Belgium Kurt Thys 7114 59 59 10741 JO21hb 2
13/04/2024 8:31 DF2QZ 40m LSB Federal Republic Of Germany Hartmut Braun - 'Hardy' 7114 59 59 29532 JO31on 2
13/04/2024 8:30 IK1GCB 40m LSB Italy Amedeo Cadenaccio 7114 59 59 116282 JN62ks 1
13/04/2024 8:29 2E0NAQ 40m LSB England Nick Barnard 7114 59 59 20392 JO02uk 1
13/04/2024 8:28 2E0FTD 40m LSB England David Raymond 7114 59 59 5475 IO94br 1
13/04/2024 8:25 G6LKB 40m LSB England David Warburton 7114 59 59 56518 IO84ke 1
13/04/2024 8:25 ON5SEL 40m LSB Belgium Luc "Luke" Segers 7114 59 59 10619 JO21ha 4
13/04/2024 8:24 ON2OY 40m LSB Belgium Erik Vermeulen 7114 59 59 12531 JO20kw 3
13/04/2024 8:24 PD0JT 40m LSB Netherlands Jacco Van Der Torre 7114 59 59 17401 JO22ia 1
13/04/2024 8:23 M1TES/M 40m LSB England James Crawford 7114 59 59 21204 JO02rk 1
13/04/2024 8:23 DF9EU 40m LSB Federal Republic Of Germany Bernd Pache 7114 59 59 45921 JO42lt 1
13/04/2024 8:22 LX1FF 40m LSB Luxembourg Frenz (Frank)Fees 7114 59 59 22071 JN29xx 1
13/04/2024 8:21 PD0MNO 40m LSB Netherlands Gerard Boot 7114 59 59 17401 JO22ia 1
13/04/2024 8:20 M3WIT 40m LSB England John Withers 7114 59 59 5356 IO94dp 1
13/04/2024 8:20 DL5JN 40m LSB Federal Republic Of Germany Joerg Neelen 7114 59 59 50013 JO52ab 1
13/04/2024 8:19 M0IIO 40m LSB England Jacek Bednarek 7114 59 59 24217 IO91vl 2
13/04/2024 8:19 F6AEW 40m LSB France Claude Masson 7114 59 59 41563 IN98ob 2
13/04/2024 8:18 F4DIH 40m LSB France Thierry Main 7114 59 59 40907 JN17af 1
13/04/2024 8:17 G4LDS 40m LSB England Chris Baker 7114 59 59 54561 IO84nb 1
13/04/2024 8:16 PD2WG 40m LSB Netherlands Wim Geyteman 7114 59 59 17601 JO22ee 1
13/04/2024 8:15 SP2SV 40m LSB Poland Krzysztof (Christopher) Augustynowicz 7114 59 59 108365 JO93fi 1
13/04/2024 8:15 PD3DDB 40m LSB Netherlands Dik Van Duijvenbode 7114 59 59 18157 JO22ef 1
13/04/2024 8:14 F6GGA 40m LSB France Christian Louis 7114 59 59 44242 JN37kp 1
13/04/2024 8:14 DL2EF 40m LSB Federal Republic Of Germany F-J. Muennemann 7114 59 59 25073 JO31hi 3
13/04/2024 8:13 PA5WK 40m LSB Netherlands Willem - Pa5wk 7114 59 59 33134 JO33be 1
13/04/2024 8:12 M0ICR 40m LSB England Carl Ratcliffe 7114 59 59 26663 IO91so 2
13/04/2024 8:12 PA2CVD 40m LSB Netherlands Cor Verdult 7114 59 59 16656 JO22ga 2
13/04/2024 8:11 2E0JWW 40m LSB England John Webster 7114 59 59 38939 IO92gv 1
13/04/2024 8:11 G7ORH 40m LSB England Shaun Ellis 7114 59 59 34636 IO93vd 1
13/04/2024 8:10 ON3GTV 40m LSB Belgium Danny Oury 7114 59 59 11564 JO21fk 5
13/04/2024 8:10 PB1RWZ 40m LSB Netherlands Cor Timmermans 7114 59 59 16267 JO21mq 1
13/04/2024 8:09 IK2UIG 40m LSB Italy Valentino D'alise 7114 59 59 71017 JN45nt 1
