The Flanders Friends Round is an initiative of myself (ON3MOH).
The Operator ON3MOH ,
Hans is QRV every Thursday evening between 9 and 10 pm local time, 7 and 8 pm UTC.

 

De Flanders Friends Round is een initiatief van mijzelf (ON3MOH).
De Operator ON3MOH met de naam Hans is elke Donderdagavond QRV tussen 21 en 22 u locale tijd , 19 en 20 u UTC.

 

Wanneer er in 2024 :minimum 2 contacten worden gemaakt met de Flanders Friends Round Operator
zal u via email (indien deze beschikbaar is via QRZ.COM ) een  Award ontvangen  !

* 2 contacten worden gemaakt zal u via email de Brons Award ontvangen

* 10 contacten worden gemaakt zal u via email de Zilver Award ontvangen

* 20 contacten worden gemaakt zal u via email de Goud Award ontvangen

* 30 contacten worden gemaakt zal u via email de Diamant Award ontvangen

When minimum 2 contacts are made with the Flanders Friends Round Operator
you will receive an Award via email (if available via QRZ.COM).


* If 2 contacts are made, you will receive the
Bronze Award via email

* Once 10 contacts are made, you will receive the
Silver Award by email

* Once 20 contacts are made, you will receive the
Gold Award by email

* Once 30 contacts are made, you will receive the
Diamond Award by email
 

Flanders Friends Round Logbook

OPERATOR  :  ON3MOH,  Hans
QTH  :  MENEN

 

LOGBOOK
FLANDERS FRIENDS ROUND          
25/07/2024                  
119 QSO                  
Date / Time Callsign Band Mode Country Name Freq S R Points
22:33:45 EK/RX3DPK 15m FT8 Armenia Dima A. Zakharov 21.074.398 3 -3 1
22:31:45 SV5AZP 15m FT8 Dodecanese Padelis (Bill ) Vassiliadis 21.075.200 2 -1 1
22:29:15 AI4TY 15m FT8 United States Of America David A Deforge 21.074.299 4 -11 1
22:21:00 K8OCN 15m FT8 United States Of America Delbert J Mc Cord 21.075.343 -8 -2 1
22:16:15 RW6HP 15m FT8 European Russia Anatoly V. Dubrovin 21.074.394 12 -2 2
22:15:00 W2GLH 15m FT8 United States Of America George L Haywood 21.074.394 -11 -18 1
22:14:45 RW6HP 15m FT8 European Russia Anatoly V. Dubrovin 21.074.394 4 -3 2
22:11:15 NP3DM 15m FT8 Puerto Rico Ramon Suarez Sanchez 21.074.936 -13 -20 1
22:05:15 2E0FVN 80m FT8 England Mark Fincher 3.574.102 9 2 1
22:03:00 UA3IHJ 80m FT8 European Russia Valery I. Zavodov 3.574.102 3 -19 1
22:00:30 OH5KNL 80m FT8 Finland Henkka 3.574.102 -9 -12 1
21:58:30 DO4KSD 80m FT8 Federal Republic Of Germany Andreas Schmidt 3.574.102 -4 -7 1
21:57:00 DK4RH 80m FT8 Federal Republic Of Germany Roland Hartmann 3.574.102 22 2 1
21:54:30 UT3UW 80m FT8 Ukraine Vladimir A. Gumarov 3.574.102 -11 -15 1
21:52:30 DF3JO 80m FT8 Federal Republic Of Germany Dr. Thomas Stinder 3.574.102 12 8 1
21:50:30 F6BHK 80m FT8 France Serge Kazantzev 3.574.102 7 -3 2
21:48:45 F1PBZ 80m FT8 France Michael "Mike" Moulin 3.574.102 7 7 1
21:47:30 IW1CQ 80m FT8 Italy Stefano Borinato 3.574.102 -6 -5 1
21:45:30 SQ2SKI 80m FT8 Poland Piotr Ziembikiewicz 3.574.102 4 -13 1
21:43:00 HA7TM 80m FT8 Hungary Tibor (Tibi) Nemeth 3.574.102 9 -12 2
21:41:00 DJ2IO 80m FT8 Federal Republic Of Germany Dietrich Lehmann 3.574.102 7 10 1
21:39:30 F5PBG 80m FT8 France Ludovic Vuillermet 3.574.102 8 2 1
21:30:30 R1AV 30m FT8 European Russia Sergey A. Tikhonov 10.137.102 -2 -7 2
21:29:00 9A7BB 30m FT8 Croatia Sanjin Eigner 10.137.102 3 -2 1
21:24:30 IU2SKD 30m FT8 Italy Gabriele Buttafava 10.137.102 -8 2 1
21:22:30 9A4ZM 30m FT8 Croatia Zvonimir Makovec - Maki 10.137.102 9 4 2
21:21:00 SP9HPI 30m FT8 Poland Zbigniew Szul 10.137.102 4 -5 1
21:19:30 SP5CWC 30m FT8 Poland Daniel 10.137.102 6 8 1
21:17:15 DK7ZT 30m FT8 Federal Republic Of Germany Bernd Mueller 10.137.102 -13 -17 1
21:16:00 LA2GCA 30m FT8 Norway Svein Sandersen 10.137.102 3 -1 1
21:14:30 UX7QV 30m FT8 Ukraine Vladislav Lagoda 10.137.102 0 9 1
21:12:45 SP7TF 30m FT8 Poland Jerzy Jakubowski 10.137.102 0 -9 1
21:10:30 OE6TNO 30m FT8 Austria Juergen Amlacher 10.137.102 10 0 1
21:09:00 EA1IOK 30m FT8 Spain Miguel Angel Gacio Soaz 10.137.102 9 -3 1
21:07:30 HA7TM 30m FT8 Hungary Tibor (Tibi) Nemeth 10.137.102 16 -11 2
21:02:30 9A4ZM 40m FT8 Croatia Zvonimir Makovec - Maki 7.075.102 -10 -4 2
21:01:00 US2YW 40m FT8 Ukraine Slava Zhuk 7.075.102 -1 0 1
20:59:00 OK1BLU 40m FT8 Czech Republic Milan Kocian 7.075.102 -7 -2 1
20:56:30 RW3DDZ 40m FT8 European Russia   7.075.102 3 -16 1
20:52:00 PE1PBQ 40m FT8 Netherlands Aah (Ton) Van Amerongen 7.075.102 -3 1 1
20:50:00 DL4DCW 40m FT8 Federal Republic Of Germany Dietmar Waschke 7.075.102 -13 2 1
20:48:30 M0PRW 40m FT8 England Paul West 7.075.102 -1 -7 1
20:45:15 ON6AA 40m FT8 Belgium Marc Haverals 7.075.102 1 -11 1
20:44:00 DJ5PT 40m FT8 Federal Republic Of Germany Paolo C. 7.075.102 11 -8 1
20:41:00 OE9GWV 40m FT8 Austria Guntram Wagner 7.075.102 5 -4 1
20:39:30 R1AV 40m FT8 European Russia Sergey A. Tikhonov 7.075.102 -8 -14 2
20:37:15 RY3F 40m FT8 European Russia Alexander A. Lisin 7.075.102 -6 -6 1
20:35:30 DF4WC 40m FT8 Federal Republic Of Germany Andreas Rehberg 7.075.102 4 7 1
20:33:00 US3LX 40m FT8 Ukraine Phd Len N. Kholod 7.075.102 -17 -18 1
20:31:00 F6BHK 40m FT8 France Serge Kazantzev 7.075.102 -2 1 2
20:29:00 PG7R 40m FT8 Netherlands Ronald Hellenthal 7.075.102 11 -6 1
20:05:30 DH3KAR 40m FT8 Federal Republic Of Germany Gabriel Probst 7.075.102 4 -9 1
20:03:30 OH2BPO 40m FT8 Finland Pekka Serpola 7.075.102 -7 -10 1
19:58:00 IK2SAU 40m FT8 Italy Faustino Depellegrin 7.075.102 -12 -4 1
19:56:00 PD0OQV 40m FT8 Netherlands Nm Tukker 7.075.102 2 6 1
19:54:30 ON5CDG 40m FT8 Belgium Christophe 7.075.102 7 19 1
19:50:45 R3EDP 40m FT8 European Russia   7.075.102 -20 -19 1
19:49:30 PG5FRL 40m FT8 Netherlands Storm Kraaijenhagen 7.075.102 8 0 1
19:47:45 RA1WZ 40m FT8 European Russia Al Trubchaninov 7.075.102 6 -4 1
19:45:00 9A2KS 40m FT8 Croatia Vladimir- (Vlado) Marinovic 7.075.102 1 -6 1
19:43:30 DJ0MAB 40m FT8 Federal Republic Of Germany Ralf Falter 7.075.102 1 9 1
19:42:00 DC8SG 40m FT8 Federal Republic Of Germany Juergen Goevert 7.075.102 14 -1 1
19:40:30 SP3GTR 40m FT8 Poland Arkadiusz Kosciolowski 7.075.102 -1 -4 1
19:38:30 DM2VC 40m FT8 Federal Republic Of Germany Manfred Noll 7.075.102 5 8 1
19:37:00 DL3JHK 40m FT8 Federal Republic Of Germany Harald Krause 7.075.102 -3 -2 1
19:33:00 DL1NAX 40m FT8 Federal Republic Of Germany Walter Summ 7.075.102 5 -16 1
19:31:30 DL6CHF 40m FT8 Federal Republic Of Germany Rainer Mä 7.075.102 11 3 1
19:29:45 PE1MHY 40m FT8 Netherlands Guido De Vries 7.075.102 7 0 1
19:27:30 G4JIX 40m FT8 England Jim Bentley 7.075.102 2 -1 1
19:20:00 SQ3LMR 40m FT8 Poland Henryk Szczeblewski, 7.075.100 10 -11 1
19:18:45 EB5R 40m FT8 Spain Alfredo F. 7.075.100 -9 -10 1
19:16:15 IK1OVY 40m FT8 Italy Mauro Brignolo 7.075.463 6 0 1
19:02:10 EA3HAB 40m SSB Spain Robert D.O. 7.068.000 59 59 1
19:01:12 ON7PO 40m SSB Belgium Eddy Depoortere 7.068.000 59 59 1
19:00:11 OG5O 40m SSB Finland Keijo Koskela 7.068.000 59 59 1
18:59:46 ON7LO 40m SSB Belgium Louis Wyns 7.068.000 59 59 1
18:58:20 ON3DSO 40m SSB Belgium Stefaan O. Demol 7.068.000 59 59 17
18:56:14 GI0BFD/M 40m SSB Northern Ireland Alwyn, R. Magee 7.068.000 55 53 1
18:52:03 DL9RNV 40m SSB Federal Republic Of Germany Rafael Kieliszek 7.068.000 59 55 1
18:50:17 ON4VT 40m SSB Belgium Danny Van Tricht 7.068.000 59 59 4
18:49:25 DL2EF 40m SSB Federal Republic Of Germany F-J. Muennemann 7.068.000 59 59 4
18:47:42 ON5PU 40m SSB Belgium Paul Glaser 7.068.000 59 59 4
18:47:16 G7RUP 40m SSB England Jon Shamash 7.068.000 59 55 2
18:46:04 M0KKM 40m SSB England Kevin J. Minett 7.068.000 59 59 1
18:45:38 2E0JFY/P 40m SSB England Mark Holmes 7.068.000 59 59 1
18:44:41 DJ8CR 40m SSB Federal Republic Of Germany Willi Nietmann 7.068.000 59 59 1
18:43:12 F4HZR 40m SSB France Micke M 7.068.000 59 59 2
18:41:35 ON3KEV 40m SSB Belgium Kevin Van De Maele 7.068.000 59 59 2
18:40:31 2E0NAQ 40m SSB England Nick Barnard 7.068.000 59 33 5
18:38:32 ON4AUB 40m SSB Belgium Francois Van Den Broeck 7.068.000 59 59 4
18:37:36 G4NAQ 40m SSB England Clive Maby 7.068.000 59 59 2
18:35:09 F1LPT 40m SSB France Patrick Skibinski 7.068.000 59 59 1
18:34:11 ON5MA 40m SSB Belgium Nic On5ma 7.068.000 59 59 7
18:33:04 ON2LVC 40m SSB Belgium Luc Van Campenhout 7.068.000 59 59 4
18:32:28 ON3JPB 40m SSB Belgium Jean-Pierre 7.068.000 59 59 10
18:30:07 ON7KZ 40m SSB Belgium Luc Clarijs 7.068.000 59 59 5
18:29:27 EC5KY 40m SSB Spain Jose Tarrega Monfort 7.068.000 57 56 1
18:28:34 F6OYU 40m SSB France Luc Hédoi 7.068.000 59 59 2
18:28:00 OM1AX 40m SSB Slovak Republic Vlado Rabek 7.068.000 55 55 1
18:26:53 ON5SEL 40m SSB Belgium Luc "Luke" Segers 7.068.000 59 59 10
18:26:03 F6HQP 40m SSB France Marc Dumonal 7.068.000 59 59 1
18:24:55 PD8KM 40m SSB Netherlands Jan Van Dijk 7.068.000 59 59 16
18:24:19 G4FKA 40m SSB England Geoff Plucknett 7.068.000 59 59 1
18:22:43 OO4M 40m SSB Belgium Nicolas Senave 7.068.000 59 59 6
18:21:18 OS8D 40m SSB Belgium Etienne Vrebos 7.068.000 59 59 1
18:20:43 2E0OCR 40m SSB England patrick 7.068.000 59 59 1
18:18:38 2E0IXO 40m SSB England David Harle 7.068.000 59 57 9
18:18:03 GI4TAJ 40m SSB Northern Ireland Joe Bingham 7.068.000 55 55 1
18:17:08 YO6CFB 40m SSB Romania Lacy Laszlo Bako-Szabo 7.068.000 55 55 2
18:14:46 G6TSJ 40m SSB England Phillip Hannam 7.068.000 59 59 1
18:14:01 OT6V 40m SSB Belgium René Van De Wiel 7.068.000 59 59 1
18:13:36 ONL13233 40m SSB Belgium isabelle 7.068.000 59 59 12
18:12:51 ON3MVC 40m SSB Belgium Christ Vandenbogaerde 7.068.000 59 59 20
18:11:55 ON3DWG 40m SSB Belgium Guy Dhaene 7.068.000 59+20 59+20 6
18:10:27 G7ORH 40m SSB England Shaun Ellis 7.068.000 59 58 3
18:07:23 ON5NV 40m SSB Belgium Alex Verhoeven 7.068.000 59 59 24
18:06:47 ON7GU 40m SSB Belgium Daniël Dewanckel 7.068.000 59 59 25
18:04:33 M1AOB 40m SSB England Richard Pentney 7.068.000 59 59 2
18:03:40 M0HEM 40m SSB England John O'toole 7.068.000 59 59 4
                   
11/07/2024                  
21 QSO                  
Date / Time Callsign Band Mode Country Name Freq S R  
11/07/2024 20:01 ON7ULM 40m LSB Belgium Fabien 7091 59+20 57 19
11/07/2024 19:52 F4LPJ 40m LSB France Jean Luc Albouy 7091 59 59 1
11/07/2024 19:31 DG7DBM 40m LSB Federal Republic Of Germany Dirk Guerzenich 7089 59 59 1
11/07/2024 19:28 2E0IXO 40m LSB England David Harle 7089 57 57 9
11/07/2024 19:22 ON3CCM 40m LSB Belgium Moreno Caveye 7089 59+30 59+30 21
11/07/2024 19:21 ON5MA 40m LSB Belgium Nic On5ma 7089 59+20 59+10 7
11/07/2024 19:19 ON5SEL 40m LSB Belgium Luc "Luke" Segers 7089 59+20 59+10 10
11/07/2024 19:13 ON3RUM 40m LSB Belgium Roger Vanbossele 7089 59+30 59+10 8
11/07/2024 19:11 PD5FM 40m LSB Netherlands Freek Van Der Meulen 7089 59 59 1
11/07/2024 19:06 ON3FLA 40m LSB Belgium Guido Vanroy 7089 59 59 5
11/07/2024 19:06 ON1BD 40m LSB Belgium David Baeten 7089 59+30 59 13
11/07/2024 19:02 PD9DY 40m LSB Netherlands Rudy Van Den Brande 7089 59+20 59+10 6
11/07/2024 18:57 ONL13233 40m LSB Belgium isabelle 7089 59 59 12
11/07/2024 18:57 ON3MVC 40m LSB Belgium Christ Vandenbogaerde 7089 59+30 59+10 20
11/07/2024 18:54 2E0NAQ 40m LSB England Nick Barnard 7089 59 59 5
11/07/2024 18:53 ON3FW 40m LSB Belgium Freddy Willems 7089 59 59 19
11/07/2024 18:51 ON7GU 40m LSB Belgium Daniël Dewancke 7089 59 59 25
11/07/2024 18:49 PD8KM 40m LSB Netherlands Jan Van Dijk 7089 59 58 16
11/07/2024 18:45 ON4CBU 40m LSB Belgium Ivan Vanthuyne 7089 59 59 22
11/07/2024 18:44 ON5NV 40m LSB Belgium Alex Verhoeven 7089 59 59 24
11/07/2024 18:40 M0AUI/P 40m LSB England Roger Moore 7114 55 56 2
                   
4/07/2024                  
61 QSO                  
Date / Time Callsign Band Mode Country Name Freq S R  
4/07/2024 20:02 G0TRB 40m LSB England Roger. Betts. 7085 57 59 3
4/07/2024 20:01 PD4EH 40m LSB Netherlands Evert Hoeré 7085 59 59 1
4/07/2024 19:59 MX0HRF 40m LSB England Clubcall 7085 59 59 1
4/07/2024 19:59 MX0VUC 40m LSB England Clubcall 7085 59 59 1
4/07/2024 19:56 ON5OC 40m LSB Belgium Kris De Rycke 7085 59+20 59 2
4/07/2024 19:48 ON2OY 40m LSB Belgium Erik Vermeulen 7085 59 59 4
4/07/2024 19:42 ON9SD 40m LSB Belgium Donald Scheire 7085 59 59 1
4/07/2024 19:39 OT7G 40m LSB Belgium Nic Lambert 7085 59 59 1
4/07/2024 19:38 DK1AQP 40m LSB Federal Republic Of Germany Jon Krom 7085 59 59 1
4/07/2024 19:36 ON1BD 40m LSB Belgium David Baeten 7085 59 59 13
4/07/2024 19:31 MM0VOK 40m LSB Scotland Ralph Remnant 7085 59 57 1
4/07/2024 19:30 ON7ULM 40m LSB Belgium Fabien 7085 59 59 19
4/07/2024 19:29 ON3AHA 40m LSB Belgium Hans Vandercruyssen 7085 59 59 1
4/07/2024 19:28 ON3RUM 40m LSB Belgium Roger Vanbossele 7085 59 59 8
4/07/2024 19:27 ON4CBU 40m LSB Belgium Ivan Vanthuyne 7085 59 59 22
4/07/2024 19:25 F4LNA 40m LSB France Alexis Boisseau 7085 59 59 1
4/07/2024 19:24 ON7RN 40m LSB Belgium Eric Vancraenbroeck 7085 59 59 2
4/07/2024 19:23 PD9DY 40m LSB Netherlands Rudy Van Den Brande 7085 59 59 6
4/07/2024 19:23 PD9RW 40m LSB Netherlands Rob W Rotterdam 7085 59 59 1
4/07/2024 19:22 DF2IAX 40m LSB Federal Republic Of Germany Mike Stefanski 7085 59+20 59 1
4/07/2024 19:21 PA1MV 40m LSB Netherlands Jaap Kleinjan 7085 59 59 2
4/07/2024 19:20 ON2JO 40m LSB Belgium Jozef Van De Velde 7085 59 59 1
4/07/2024 19:19 DF6HG/M 40m LSB Federal Republic Of Germany Gunther Hespeels 7085 57 57 1
4/07/2024 19:18 ON7ZM 40m LSB Belgium Jean Pierre Hubert 7085 59 59 1
4/07/2024 19:18 PD1AJJ 40m LSB Netherlands Peter De Groot 7085 59 59 1
4/07/2024 19:17 2E0IXO 40m LSB England David Harle 7085 59 59 9
4/07/2024 19:16 ON5JT 40m LSB Belgium Jean -Pierre Lebrun 7085 59 59 1
4/07/2024 19:15 ON4AUB 40m LSB Belgium Francois Van Den Broeck 7085 59 59 4
4/07/2024 19:14 DG9VH 40m LSB Federal Republic Of Germany Kim Huebel 7085 59 57 1
4/07/2024 19:14 F4HXC 40m LSB France Bertrand (Berty) Garin 7085 59 59 1
4/07/2024 19:12 F1UBW 40m LSB France Rivet Régis vn 7085 59 59 1
4/07/2024 19:10 G3RAT/P 40m LSB England Drowned Rats Radio Group 7085 59 59 1
4/07/2024 19:09 PH2A 40m LSB Netherlands Arno / Qsl: Lotw Only! Read My Qrz Page 7085 59+20 59+10 1
4/07/2024 19:07 ON3DSO 40m LSB Belgium Stefaan O. Demol 7085 59 59 17
4/07/2024 19:06 ON3RV 40m LSB Belgium Ron On3rv 7085 59 59 1
4/07/2024 19:05 2E0MKH 40m LSB England Michael K Heaton-Bentley 7085 57 57 1
4/07/2024 19:04 YO6CFB 40m LSB Romania "Lacy" Laszlo Bako-Szabo 7085 59 55 2
4/07/2024 19:04 2E0FEH 40m LSB England Karl Kruger 7085 59 59 1
4/07/2024 19:03 ON7GU 40m LSB Belgium Daniël Dewanckele 7085 59 59 25
4/07/2024 19:02 ON4VT 40m LSB Belgium Danny Van Tricht 7085 59 59 4
4/07/2024 19:01 ON3FLA 40m LSB Belgium Guido Vanroy 7085 59 59 5
4/07/2024 19:01 ON5NV 40m LSB Belgium Alex Verhoeven 7085 59 59 24
4/07/2024 19:00 ON5MA 40m LSB Belgium Nic On5ma 7085 59 59 7
4/07/2024 19:00 M1AOB 40m LSB England Richard Pentney 7085 59 59 2
4/07/2024 18:59 PD8KM 40m LSB Netherlands Jan Van Dijk 7085 59 59 16
4/07/2024 18:58 ON5PU 40m LSB Belgium Paul Glaser 7085 59 59 4
4/07/2024 18:57 ON3WD 40m LSB Belgium Marc Minten 7085 59 59 13
4/07/2024 18:56 PA1MV 40m LSB Netherlands Jaap Kleinjan 7085 59 59 2
4/07/2024 18:53 ON4BB 40m LSB Belgium Luk Waterschoot 7085 59 59 2
4/07/2024 18:52 ON3CCM 40m LSB Belgium Moreno Caveye 7085 59 59 21
4/07/2024 18:50 G7ORH 40m LSB England Shaun Ellis 7085 59 57 3
4/07/2024 18:50 ON3FW 40m LSB Belgium Freddy Willems 7085 59 59 19
4/07/2024 18:48 2E0NAQ 40m LSB England Nick Barnard 7085 59 59 5
4/07/2024 18:47 M0ICR 40m LSB England Carl Ratcliffe 7085 59 59 3
4/07/2024 18:43 PD9KS/QRP 40m LSB Netherlands Krijn Schuitemaker 7085 59 59 4
4/07/2024 18:41 G8HBS 40m LSB England Julian Peter Osborn 7085 59 59 1
4/07/2024 18:38 DK2BO 40m LSB Federal Republic Of Germany Joerg Sperling 7085 59 59 1
4/07/2024 18:38 ON3DWG 40m LSB Belgium Guy Dhaene 7085 59 59 6
4/07/2024 17:50 DL2024E 40m LSB Federal Republic Of Germany DARC e.V. "DL2024E" Special Event Call 7151 59 59 1
4/07/2024 17:48 M7WLT/P 40m LSB England Steve Connor 7126 59 59 1
4/07/2024 17:39 M0AUI/P 40m LSB England ROGER MOORE 7113 59 59 2
                   
27/06/2024                  
24 QSO                  
Date / Time Callsign Band Mode Country Name Freq S R  
27/06/2024 20:14 ONL13233 40m LSB Belgium isabelle 7066 59 59 12
27/06/2024 20:10 ON3MVC 40m LSB Belgium Christ Vandenbogaerde 7066 59 59 20
27/06/2024 20:07 ON3DSO 40m LSB Belgium Stefaan O. Demol 7066 59 59 17
27/06/2024 20:02 ON7ULM 40m LSB Belgium Fabien 7066 59 59 19
27/06/2024 20:02 ON1BD 40m LSB Belgium David Baeten 7066 59 59 13
27/06/2024 19:48 ON5MA 40m LSB Belgium Nic On5ma 7066 59 59 7
27/06/2024 19:47 G0TRB 40m LSB England Roger. Betts. 7066 59 59 3
27/06/2024 19:43 F6GOE 40m LSB France Jan Synowiecki 7066 59 59 1
27/06/2024 19:35 LY1NDN 40m LSB Lithuania Viktor 7066 59 59 1
27/06/2024 19:32 DL7URB 40m LSB Federal Republic Of Germany Robert Bree 7066 59 59 1
27/06/2024 19:26 ON5CQ 40m LSB Belgium Philip Wils 7066 59 59 6
27/06/2024 19:20 ON5NV 40m LSB Belgium Alex Verhoeven 7066 59 59 24
27/06/2024 19:20 ON2RD 40m LSB Belgium Ronny Decrop 7066 59 59 5
27/06/2024 19:15 F/ON4IE 40m LSB France Christophe Decoussemaeker 7066 59 59 1
27/06/2024 19:08 G4ICP 40m LSB England Darius F. 7066 59 59 1
27/06/2024 19:03 ON4CBU 40m LSB Belgium Ivan Vanthuyne 7066 59 59 22
27/06/2024 19:00 ON3FW 40m LSB Belgium Freddy Willems 7066 59 59 19
27/06/2024 18:59 ON3RUM 40m LSB Belgium Roger Vanbossele 7066 59 59 8
27/06/2024 18:55 ON7GU 40m LSB Belgium Daniël Dewancke 7066 59 59 25
27/06/2024 18:54 ON3WD 40m LSB Belgium Marc Minten 7066 59 59 13
27/06/2024 18:52 PD8KM 40m LSB Netherlands Jan Van Dijk 7066 59 59 16
27/06/2024 18:49 ON5SEL 40m LSB Belgium Luc "Luke" Segers 7066 59 59 10
27/06/2024 18:43 2E0HPI/P 40m LSB England Carl Gorse 7123 59 59 4
                   
20/06/2024                  
20 QSO                  
Date / Time Callsign Band Mode Country Name Freq S R  
20/06/2024 19:42 F/ON9AT 40m LSB France Pascal Marot 7061 59 59 1
20/06/2024 19:26 PA3HFJ 40m LSB Netherlands Wijnand Mijnders 7061 59 59 1
20/06/2024 19:21 ON2VG 40m LSB Belgium Gilbert Verhaeren 7061 59 59 1
20/06/2024 19:12 ON4CBU 40m LSB Belgium Ivan Vanthuyne 7061 59 59 22
20/06/2024 19:07 ON3DSO 40m LSB Belgium Stefaan O. Demol 7061 59 59 17
20/06/2024 19:07 ON1BD 40m LSB Belgium David Baeten 7061 59 59 13
20/06/2024 19:03 ON7GU 40m LSB Belgium Daniël Dewancke 7061 59 59 25
20/06/2024 19:02 ON3RUM 40m LSB Belgium Roger Vanbossele 7061 59 59 8
20/06/2024 18:57 ON7ULM 40m LSB Belgium Fabien 7061 59 59 19
20/06/2024 18:54 PD9DY 40m LSB Netherlands Rudy Van Den Brande 7061 59 59 6
20/06/2024 18:52 ON3FLA 40m LSB Belgium Guido Vanroy 7061 59 59 5
20/06/2024 18:50 ON5MA 40m LSB Belgium Nic On5ma 7061 59 59 7
20/06/2024 18:49 ON3FW 40m LSB Belgium Freddy Willems 7061 59 59 19
20/06/2024 18:46 ON5NV 40m LSB Belgium Alex Verhoeven 7061 59 59 24
20/06/2024 18:44 ON5SEL 40m LSB Belgium Luc "Luke" Segers 7061 59 59 10
20/06/2024 18:29 SP8ULA 40m LSB Poland Urszula A Rorbach-Harvey 7061 59 59 1
20/06/2024 18:26 ON2BDI 40m LSB Belgium Bert Wellens 7061 59 59 3
20/06/2024 18:20 ON3WD 40m LSB Belgium Marc Minten 7061 59 59 13
20/06/2024 18:17 PD8KM 40m LSB Netherlands Jan Van Dijk 7068 59 59 16
20/06/2024 18:13 DF4CEPALM 40m LSB Federal Republic Of Germany Club Station Youth Promotion Dok Meme24 7118 59 58 1
                   
6/06/2024                  
43 QSO                  
Date / Time Callsign Band Mode Country Name Freq S R  
6/06/2024 19:59 PD4PG 40m LSB Netherlands Cor Deflers 7070 59 59 1
6/06/2024 19:57 ON2MAB 40m LSB Belgium Mombaerts Adelin 7070 59 59 1
6/06/2024 19:54 PA2DKW 40m LSB Netherlands Frank Bontenbal 7070 59 59 1
6/06/2024 19:52 ON3EA 40m LSB Belgium Eddy Vandoninck 7070 59 59 1
6/06/2024 19:49 ON7GU 40m LSB Belgium Daniël Dewancke 7070 59 59 25
6/06/2024 19:48 ON3CCM 40m LSB Belgium Moreno Caveye 7070 59 59 21
6/06/2024 19:47 PA3HIW 40m LSB Netherlands Jim Goudswaard 7070 59 59 1
6/06/2024 19:41 ON3DWG 40m LSB Belgium Guy Dhaene 7070 59 59 6
6/06/2024 19:35 PA3FPZ 40m LSB Netherlands Mike Wieringa 7070 59 59 1
6/06/2024 19:30 G0NBD 40m LSB England Graham Brown 7070 59 55 1
6/06/2024 19:28 PD2TW 40m LSB Netherlands Tjip Pd2tw . 7070 59 59 1
6/06/2024 19:14 ONL13233 40m LSB Belgium isabelle 7087 59 59 12
6/06/2024 19:14 ON3MVC 40m LSB Belgium Christ Vandenbogaerde 7087 59 59 20
6/06/2024 19:12 ON3FS 40m LSB Belgium Geoffroy Thomas 7087 59 59 1
6/06/2024 19:10 DD4VD 40m LSB Federal Republic Of Germany Wolfgang (Wolf) Drokur 7087 59 59 1
6/06/2024 19:08 ON7KTR 40m LSB Belgium michel 7087 59 59 1
6/06/2024 19:07 ON4JBS 40m LSB Belgium Janos Barabas 7087 59 59 1
6/06/2024 19:06 G0ROG 40m LSB England Roger Howell 7087 59 59 1
6/06/2024 19:05 ON6LC 40m LSB Belgium Louis De Coninck 7087 59 59 1
6/06/2024 19:03 ON2LVC 40m LSB Belgium Luc Van Campenhout 7087 59 59 4
6/06/2024 19:01 F4IBR 40m LSB France Patrick Louvet 7087 59 59 1
6/06/2024 18:59 PD3HJT 40m LSB Netherlands H.J Tuls henk 7087 59 59 1
6/06/2024 18:58 ON3RUM 40m LSB Belgium Roger Vanbossele 7087 59 59 8
6/06/2024 18:56 ON7WD 40m LSB Belgium Daniel De Winter 7087 59 59 1
6/06/2024 18:54 ON3FW 40m LSB Belgium Freddy Willems 7087 59 59 19
6/06/2024 18:53 ON4CFO 40m LSB Belgium Wim Ooghe 7087 59 59 1
6/06/2024 18:51 ON7KZ 40m LSB Belgium Luc Clarijs 7087 59 59 5
6/06/2024 18:50 PD3DX 40m LSB Netherlands Bettus Fascicolo 7087 59 59 1
6/06/2024 18:48 ON7ULM 40m LSB Belgium Fabien 7087 59 59 19
6/06/2024 18:46 ON5OC 40m LSB Belgium Kris De Rycke 7087 59 59 2
6/06/2024 18:45 ON5JK 40m LSB Belgium Eddy Drieghe 7087 59 59 3
6/06/2024 18:43 PD9KS/QRP 40m LSB Netherlands Krijn Schuitemaker 7087 59 59 4
6/06/2024 18:38 2E0IXO 40m LSB England David Harle 7087 59 59 9
6/06/2024 18:36 ON3FLA 40m LSB Belgium Guido Vanroy 7087 59 59 5
6/06/2024 18:32 ON5PU 40m LSB Belgium Paul Glaser 7087 59 59 4
6/06/2024 18:30 F4TPV 40m LSB France Christian Nadiras 7087 59 59 5
6/06/2024 18:23 ON3PVW 40m LSB Belgium Patrick Vervenne 7086 55 59 1
6/06/2024 18:22 PD8KM 40m LSB Netherlands Jan Van Dijk 7086 59 59 16
6/06/2024 18:19 ON3WD 40m LSB Belgium Marc Minten 7086 59 59 13
6/06/2024 18:17 ON4CBU 40m LSB Belgium Ivan Vanthuyne 7086 59 59 22
6/06/2024 18:15 ON5SEL 40m LSB Belgium Luc "Luke" Segers 7086 59 59 10
6/06/2024 18:14 M0HEM 40m LSB England John O'toole 7086 59 59 4
6/06/2024 18:08 ON5NV 40m LSB Belgium Alex Verhoeven 7086 59 59 24
                   
30/05/2024                  
86 QSO                  
Date / Time Callsign Band Mode Country Name Freq S R  
